S# Roll No. Appli. No. Name of Candidate
------------------------------------------------------------
------------------------------------------------------------
1 2313219017 6434294 BRAJESH OBC
2 2313306218 5683617 SANDEEP SAINI
3 2313220241 7665257 AJAY JAIN OC
4 2313221829 5029057 SAURABH JAIN
5 2313205910 5292346 SONAL ABHINAV JAIN
6 2313213673 5851572 HEMANT SINGH
7 2313217438 1650930 ATUL BATHAM
8 2313507602 1304222 AJENDRA SINGH MUNDA
9 2313208120 1654993 MANISH SONI
10 2313207311 6267693 INDRAJEET SAHU
No comments:
Post a Comment